|
| Length | Price | Location |
|
|
| Administering Cisco Unified Communications Manager v8.0 | 3 days | 1,725 GBP | Several locations (3)
-
- Gloucestershire
-
- London
-
- Manchester
|
| Administering Cisco Unified Contact Center Enterprise | 5 days | 1,995 GBP | London |
| Administering Cisco Unity Connection | 2 days | 965 GBP | London |
| CCIE Security Lab Bootcamp | 5 days | 3,995 GBP | London |
| CCIE Wireless v2.0 Lab Bootcamp | 5 days | 3,995 GBP | London |
| CCNP Bootcamp | 10 days | 5,865 GBP | London |
| Cisco Application Control Engine Appliance | 4 days | 1,850 GBP | London |
| Cisco Data Center Unified Computing System C-series Troubleshooting | 2 days | 1,250 GBP | London |
| Cisco Internetwork Expert Routing & Switching 1 | 5 days | 2,795 GBP | London |
| Cisco Internetwork Expert Routing & Switching 2 | 5 days | 3,295 GBP | London |
| Cisco IronPort Web Security Channel Partner Training | 2 days | 1,250 GBP | London |
| Cisco Sales Essentials | 2 days | 730 GBP | Several locations (2)
-
- Gloucestershire
-
- London
|
| Cisco Unified Communications Architecture and Design | 5 days | 1,725 GBP | London |
| Cisco Unified Contact Centre Enterprise Bootcamp | 10 days | 3,495 GBP | London |
| Cisco Wide-Area Application Service | 5 days | 2,085 GBP | London |
| Cisco Wireless LAN Advanced Topics | 4 days | 1,725 GBP | Gloucestershire |
| Cisco Wireless LAN Fundamentals | 4 days | 1,725 GBP | Several locations (2)
-
- Gloucestershire
-
- London
|
| Conducting Cisco Unified Wireless Site Survey | 5 days | 2,025 GBP | London |
| Configuring BGP on Cisco Routers | 5 days | 2,025 GBP | Several locations (2)
-
- Gloucestershire
-
- London
|
| Customer Voice Portal Implementation v8.0 | 5 days | 1,995 GBP | London |
| Data Center Unified Computing Design | 5 days | 2,085 GBP | London |
| Data Center Unified Computing Implementation | 5 days | 2,085 GBP | London |
| Data ONTAP 8.0 Cluster-Mode Administration | 3 days | 2,304 GBP | London |
| Deploying Cisco ASA Firewall Features | 5 days | 2,025 GBP | Several locations (3)
-
- Gloucestershire
-
- London
-
- Manchester
|
| Deploying Cisco ASA VPN Solutions | 5 days | 2,025 GBP | Several locations (3)
-
- Gloucestershire
-
- London
-
- Manchester
|
| Deploying Cisco Unified Contact Center Enterprise v1.0 | 5 days | 1,995 GBP | London |
| Deploying Cisco Unified Contact Center Express v4.0 | 5 days | 2,085 GBP | London |
| Deploying Cisco Unified Intelligence Center v1.0 | 3 days | 1,595 GBP | London |
| Designing Cisco Data Center Unified Fabric | 5 days | 2,085 GBP | London |
| Designing Cisco Network Service Architectures Version 2.1 | 5 days | 1,725 GBP | London |
| Designing for Cisco Internetwork Solutions Version 2.1 | 5 days | 1,645 GBP | London |
| Digital Media Suite 5.2.3 | 4 days | 1,895 GBP | London |
| Implementing Advanced Cisco Unified Wireless Security | 5 days | 2,025 GBP | London |
| Implementing Advanced TelePresence Video Solutions Part 1 | 5 days | 2,495 GBP | London |
| Implementing Advanced TelePresence Video Solutions Part 2 | 5 days | 2,495 GBP | London |
| Implementing Cisco Advanced Storage Networking Solutions | 5 days | 2,085 GBP | London |
| Implementing Cisco Catalyst 6500 Series Switches | 3 days | 1,695 GBP | London |
| Implementing Cisco Data Center Network Infrastructure 1 | 5 days | 2,085 GBP | London |
| Implementing Cisco Data Center Unified Fabric | 5 days | 2,085 GBP | London |
| Implementing Cisco Identity Service Engine Secure Solutions | 5 days | 2,085 GBP | London |
| Implementing Cisco Intrusion Prevention System | 5 days | 2,025 GBP | Several locations (2)
-
- Gloucestershire
-
- London
|
| Implementing Cisco IOS Network Security | 5 days | 1,775 GBP | Several locations (3)
-
- Gloucestershire
-
- London
-
- Manchester
|
| Implementing Cisco IOS Telephony and Unified Communications Express | 5 days | 2,025 GBP | London |
| Implementing Cisco IOS Unified Communications Part 2 | 5 days | 1,985 GBP | London |
| Implementing Cisco IP Routing | 5 days | 1,985 GBP | Several locations (4)
-
- Glasgow
-
- Gloucestershire
-
- Leeds
-
- London
|
| Implementing Cisco IP Switched Networks | 5 days | 1,985 GBP | Several locations (5)
-
- Birmingham
-
- Gloucestershire
-
- Leeds
-
- London
-
- Manchester
|
| Implementing Cisco MPLS | 5 days | 2,025 GBP | Several locations (3)
-
- Gloucestershire
-
- Leeds
-
- London
|
| Implementing Cisco Multicast | 5 days | 2,295 GBP | London |
| Implementing Cisco NAC Appliance | 3 days | 1,470 GBP | London |
| Implementing Cisco Quality of Service | 5 days | 2,025 GBP | Several locations (2)
-
- Gloucestershire
-
- London
|
| Implementing Cisco Storage Networking Solutions | 5 days | 2,085 GBP | London |
| Implementing Cisco Unified Communications 8.5 Features | 5 days | 2,025 GBP | London |
| Implementing Cisco Unified Communications Manager, Part 1 | 5 days | 2,025 GBP | Several locations (2)
-
- Gloucestershire
-
- London
|
| Implementing Cisco Unified Communications Manager, Part 2 | 5 days | 2,025 GBP | Several locations (3)
-
- Glasgow
-
- Gloucestershire
-
- London
|
| Implementing Cisco Unified Communications Security | 5 days | 2,025 GBP | London |
| Implementing Cisco Unified Communications Voice over IP and QoS | 5 days | 2,025 GBP | Several locations (2)
-
- Gloucestershire
-
- London
|
| Implementing Cisco Unified Wireless Mobility Services | 5 days | 2,025 GBP | London |
| Implementing Cisco Unified Wireless Networking Essentials | 5 days | 1,775 GBP | Several locations (2)
|
| Implementing Cisco Unified Wireless Voice Networks | 5 days | 2,025 GBP | London |
| Implementing Cisco Unity Connection | 3 days | 1,945 GBP | London |
| Implementing CiscoWorks LMS v4.0 | 5 days | 1,985 GBP | London |
| Implementing Data Center Application Services | 5 days | 2,085 GBP | London |
| Implementing Express TelePresence Video Solutions | 2 days | 995 GBP | London |
| Implementing the Application Control Engine Service Module | 4 days | 1,895 GBP | London |
| Implementing the Cisco Nexus 1000V | 3 days | 1,650 GBP | London |
| Implementing the Cisco Nexus 5000 and 2000 | 5 days | 2,085 GBP | London |
| Implementing the Cisco Nexus 7000 | 5 days | 2,085 GBP | London |
| Integrating Cisco Unified Communications Applications | 5 days | 2,025 GBP | London |
| Interconnecting Cisco Network Devices Part 1 Version 1.1 | 5 days | 1,520 GBP | Gloucestershire |
| Interconnecting Cisco Network Devices Part 2 Version 1.1 | 5 days | 1,520 GBP | Gloucestershire |
| Interconnecting Cisco Network Devices: Accelerated | 5 days | 2,025 GBP | Gloucestershire |
| Introducing Cisco Voice and Unified Communications Administration | 5 days | 2,025 GBP | Several locations (3)
-
- Gloucestershire
-
- London
-
- Manchester
|
| Introduction to 802.1X Operations for Cisco Security Professionals | 3 days | 1,695 GBP | London |
| Securing Networks with Cisco Routers and Switches | 5 days | 2,025 GBP | Several locations (2)
-
- Gloucestershire
-
- London
|
| Securing Your Email with Cisco IronPort C-Series Part I | 2 days | 1,250 GBP | London |
| Securing Your Email with Cisco IronPort C-Series Part II | 1 day | 625 GBP | London |
| Securing Your Email with Cisco IronPort C-Series, Part I and II | 3 days | 1,725 GBP | London |
| Securing Your Web with Cisco IronPort S-Series | 2 days | 1,250 GBP | London |
| Troubleshooting and Maintaining Cisco IP Networks | 5 days | 1,985 GBP | Several locations (3)
-
- Gloucestershire
-
- London
-
- Manchester
|
| Troubleshooting Cisco Unified Communications | 5 days | 2,025 GBP | Several locations (2)
-
- Gloucestershire
-
- London
|
|
| Configuring BGP on Cisco Routers | 5 days | 2,025 GBP | Dublin |
| Deploying Cisco ASA Firewall Features | 5 days | 2,025 GBP | Dublin |
| Deploying Cisco ASA VPN Solutions | 5 days | 2,025 GBP | Dublin |
| Designing Cisco Data Center Unified Fabric | 5 days | 2,085 GBP | Dublin |
| Implementing Cisco Data Center Unified Fabric | 5 days | 2,085 GBP | Dublin |
| Implementing Cisco IP Switched Networks | 5 days | 1,985 GBP | Dublin |
| Implementing Cisco MPLS | 5 days | 2,025 GBP | Dublin |
| Implementing Cisco Quality of Service | 5 days | 2,025 GBP | Dublin |
| Implementing Cisco Unified Communications Manager, Part 1 | 5 days | 2,025 GBP | Dublin |
| Implementing Cisco Unified Communications Voice over IP and QoS | 5 days | 2,025 GBP | Dublin |
| Implementing the Cisco Nexus 5000 and 2000 | 5 days | 2,085 GBP | Dublin |
| Interconnecting Cisco Network Devices Part 1 Version 1.1 | 5 days | 1,520 GBP | Dublin |
| Interconnecting Cisco Network Devices Part 2 Version 1.1 | 5 days | 1,520 GBP | Dublin |
| Interconnecting Cisco Network Devices: Accelerated | 5 days | 2,025 GBP | Dublin |
| Introducing Cisco Voice and Unified Communications Administration | 5 days | 2,025 GBP | Dublin |
| Securing Your Email with Cisco IronPort C-Series, Part I and II | 3 days | 1,725 GBP | Dublin |
| Securing Your Web with Cisco IronPort S-Series | 2 days | 1,250 GBP | Dublin |
|
| Data ONTAP 7-Mode Administration | 5 days | 3,840 GBP | Several locations (5)
-
- Birmingham
-
- Leeds
-
- London
-
- Manchester
-
- Windsor
|
| Microsoft SQL Server on NetApp Storage Systems | 5 days | 3,840 GBP | London |
|
| Data ONTAP 7-Mode Administration | 5 days | 3,840 GBP | Dublin |
|
| Microsoft Exchange on NetApp Storage Systems | 4 days | 3,075 GBP | London |
|
| Accelerated NCDA Boot Camp Data ONTAP 8.0 7-Mode | 5 days | 4,600 GBP | Several locations (2)
|
| Basic NetApp Configuration and Administration | 1 day | 768 GBP | London |
| Data ONTAP CIFS Administration | 2 days | 1,536 GBP | Several locations (2)
|
| Data ONTAP NFS Administration | 1 day | 768 GBP | Several locations (2)
|
| Data ONTAP SAN Administration | 3 days | 2,304 GBP | Several locations (2)
|
| NCDA Boot Camp | 10 days | 7,680 GBP | London |
| NetApp Data Protection Software Administration | 2 days | 1,536 GBP | Several locations (2)
|
| NetApp MultiStore Administration | 2 days | 1,536 GBP | London |
| NetApp SANscreen Fundamentals | 3 days | 2,304 GBP | London |
| Operations Manager, Protection Manager, and Provisioning Manager Adm...
| 5 days | 3,840 GBP | London |
| Performance Analysis on Data ONTAP | 3 days | 2,304 GBP | London |
| SAN Implementation Workshop | 3 days | 2,304 GBP | London |
|
| Accelerated NCDA Boot Camp Data ONTAP 8.0 7-Mode | 5 days | 4,600 GBP | Dublin |
| Data ONTAP CIFS Administration | 2 days | 1,536 GBP | Dublin |
| Data ONTAP NFS Administration | 1 day | 768 GBP | Dublin |
| Data ONTAP SAN Administration | 3 days | 2,304 GBP | Dublin |
| NetApp Data Protection Software Administration | 2 days | 1,536 GBP | Dublin |
|
| Advanced Packet Analysis with Wireshark Analyzer | 3 days | 1,595 GBP | London |
| Advanced Routing & Switching for Field Engineers | 3 days | 1,450 GBP | London |
| Implementing Virtualization Experience Infrastructure & Virtual Desk...
| 3 days | 1,695 GBP | London |
| IPv6 Fundamentals, Design & Deployment | 5 days | 1,995 GBP | London |
| Packet Analysis Power Workshop (Wireshark) | 5 days | 2,195 GBP | London |
| Packet Analysis with Wireshark Analyzer | 2 days | 995 GBP | London |
| Storage Foundation | 5 days | 2,595 GBP | London |
| Vblock Design and Implementation | 5 days | 2,995 GBP | London |
| VXI/VDI for Account Managers | 2 days | 1,250 GBP | London |
| VXI/VDI for System Engineers | 2 days | 1,250 GBP | London |
| VXI/VDI Proof of Concept Workshop | 2 days | 1,250 GBP | London |
|
| Symantec Backup Exec 2010 – Administration | 5 days | 2,310 GBP | Dublin |
| Symantec NetBackup 7.0 for UNIX: Administration | 5 days | 2,625 GBP | Dublin |
| Symantec NetBackup 7.0 for Windows: Administration | 5 days | 2,625 GBP | Dublin |
|
| IBM N series Data ONTAP CIFS Administration | 2 days | 1,536 GBP | Several locations (2)
|
| IBM N series Data ONTAP NFS Administration | 1 day | 768 GBP | Several locations (2)
|
| IBM N series Data ONTAP SAN Administration | 3 days | 2,304 GBP | London |
| IBM N series Protection Software Administration | 3 days | 2,304 GBP | Several locations (2)
|
|
| FlexPod for VMware Design and Implementation | 3 days | 1,695 GBP | London |
| FlexPod for VMware Essentials | 2 days | 1,250 GBP | London |
| VMware vSphere on NetApp | 5 days | 3,840 GBP | London |